External Temperature Probe
The External Temperature Probe | AC1215 is to be used with the CL11 Data Logger for indoor air quality.
The External Temperature Probe | AC1215 is to be used with the CL11 Data Logger for indoor air quality.
External Temperature Probe | AC1215
| ACCURACY AT 23 ±5 °C | ±0.6 °C @ 5…40 °C, ±1.0 °C rest of range |
|---|---|
| MEASURING RANGE | -20…70 °C |
| TEMPERATURE SENSOR | Thermistor |
| CONNECTION | Jack plug Ø 2.5 x 11 mm |
| MAX. PROBE CABLE LENGTH | 116 cm |
| PROBE MATERIAL | Stainless steel |
| ENCLOSURE MATERIAL | PVC |
| DIMENSIONS | Probe: Ø 3.8 x 100 mm Handle: Ø 12.3 x 74 mm |
You must be logged in to post a review.




Reviews
There are no reviews yet.